Cases per Pallet (Ti × Hi) for Every Product
Ti × Hi is how a pallet is built: Ti is the number of cases in one layer and Hi is the number of layers. Multiply them to get cases per pallet; for example, 15 × 8 means 15 cases per layer, 8 layers high, 120 cases. Our pallets range from 24 cases (large items such as 16oz to 20oz PET cups) to 360 cases (small register rolls). You do not have to order full pallets of one item: mixed pallets are welcome, and pricing tiers are Houston pick-up, delivered 6 pallets, and delivered 12 pallets.
- Ti × Hi = cases per pallet
- 24–360 cases per pallet
- Mixed pallets welcome
- 3 tiers pick-up, 6 and 12 pallets
Cases per pallet for every product
| Product | Variant | Case pack | Ti × Hi | Cases / pallet |
|---|---|---|---|---|
| Bagasse Hinged Containers | 6" x 6" · 1-Compartment | 500/Case | 9 × 4 | 36 |
| Bagasse Hinged Containers | 8" x 8" · 3-Compartment | 200/Case | 10 × 4 | 40 |
| Bagasse Hinged Containers | 9" x 6" · 1-Compartment | 250/Case | 15 × 3 | 45 |
| Bagasse Hinged Containers | 9" x 9" · 1-Compartment | 200/Case | 10 × 4 | 40 |
| Bagasse Hinged Containers | 9" x 9" · 3-Compartment | 200/Case | 10 × 4 | 40 |
| Beverage Napkins | Black | 1000/Case | 20 × 10 | 200 |
| Beverage Napkins | White | 4000/Case | 12 × 9 | 108 |
| Black Containers | 16oz · Rectangular · Black | 150/Case | — | 60 |
| Black Containers | 24oz · Rectangular · Black | 150/Case | — | 50 |
| Black Containers | 28oz · Rectangular · Black | 150/Case | 10 × 5 | 50 |
| Black Containers | 32oz · Rectangular · Black | 150/Case | 10 × 5 | 50 |
| Black Containers | 38oz · Rectangular · Black | 150/Case | 10 × 5 | 50 |
| Black Containers | 48oz · Square · Black | 150/Case | 6 × 4 | 24 |
| Black Containers | 58oz · Rectangular · Black | 150/Case | 6 × 4 | 24 |
| Black Hinged Containers | 6" x 6" · 1-Compartment | 300/Case | 12 × 3 | 36 |
| Black Hinged Containers | 8" x 8" · 1-Compartment | 150/Case | 12 × 4 | 48 |
| Black Hinged Containers | 8" x 8" · 3-Compartment | 150/Case | 10 × 4 | 40 |
| Black Hinged Containers | 9" x 6" · 1-Compartment | 150/Case | 12 × 3 | 36 |
| Black Hinged Containers | 9" x 9" · 1-Compartment | 150/Case | 12 × 4 | 48 |
| Black Hinged Containers | 9" x 9" · 3-Compartment | 150/Case | 10 × 4 | 40 |
| Black Nitrile Gloves | Black · Extra Large | 10/100 | 15 × 8 | 120 |
| Black Nitrile Gloves | Black · Large | 10/100 | 15 × 8 | 120 |
| Black Nitrile Gloves | Black · Medium | 10/100 | 15 × 8 | 120 |
| Black Nitrile Gloves | Black · Small | 10/100 | 15 × 8 | 120 |
| Blue Nitrile Gloves | Blue · Extra Large | 10/100 | 15 × 8 | 120 |
| Blue Nitrile Gloves | Blue · Large | 10/100 | 15 × 8 | 120 |
| Blue Nitrile Gloves | Blue · Medium | 10/100 | 15 × 8 | 120 |
| Blue Nitrile Gloves | Blue · Small | 10/100 | 15 × 8 | 120 |
| Checker Deli Paper wrap | Black Checker · 12" x 12" | 6/1000 | 12 × 3 | 36 |
| Checker Deli Paper wrap | Blue Checker · 12" x 12" | 6/1000 | 12 × 3 | 36 |
| Checker Deli Paper wrap | Red Checker · 12" x 12" | 6/1000 | 12 × 3 | 36 |
| Deep Steam Table Pans | Full Size | 50/Case | 7 × 4 | 28 |
| Deep Steam Table Pans | Half Size | 100/Case | — | 42 |
| Deli Containers | 8oz | 240/Case | 9 × 7 | 63 |
| Deli Containers | 12oz | 240/Case | 8 × 6 | 48 |
| Deli Containers | 16oz | 240/Case | — | 56 |
| Deli Containers | 24oz | 240/Case | 9 × 4 | 36 |
| Deli Containers | 32oz | 240/Case | 9 × 4 | 36 |
| Deli Containers | 64oz | 120/Case | 7 × 4 | 28 |
| Disposable Cutlery Kits | Spork · 3 · White · PP · Medium-weight | 250/Case | 16 × 5 | 80 |
| Disposable Cutlery Kits | Cutlery · 6 · Black · PP · Heavy-weight | 250/Case | 15 × 6 | 90 |
| Disposable Cutlery Kits | Cutlery · 6 · Black · PP · Medium-weight | 250/Case | 15 × 6 | 90 |
| Disposable Cutlery Kits | Cutlery · 6 · Black · PS · Heavy-weight | 250/Case | 15 × 6 | 90 |
| Disposable Cutlery Kits | Cutlery · 6 · White · PP · Heavy-weight | 250/Case | 15 × 6 | 90 |
| Disposable Cutlery Kits | Cutlery · 6 · White · PP · Medium-weight | 250/Case | 15 × 6 | 90 |
| Foil Lids for Steam Table Pans | Full Size | 50/Case | 10 × 5 | 50 |
| Foil Lids for Steam Table Pans | Half Size | 100/Case | 10 × 5 | 50 |
| Foil Rolls | 12" x 1000’ · Standard | 1 roll | 29 × 10 | 290 |
| Foil Rolls | 18" x 1000' · Heavy Duty | 1 roll | 20 × 10 | 200 |
| Foil Rolls | 18" x 1000' · Standard | 1 roll | 20 × 10 | 200 |
| Foil Rolls | 18" x 500' · Heavy Duty | 1 roll | 22 × 10 | 220 |
| Foil Rolls | 18" x 500' · Standard | 1 roll | 22 × 10 | 220 |
| Foil Sheets | 9" x 10.75" | 6/500 | 12 × 6 | 72 |
| Foil Sheets | 12" x 10.75" | 6/500 | 9 × 6 | 54 |
| Food Film | 12" x 2000' · 35 Gauge | 1 roll | 21 × 10 | 210 |
| Food Film | 18" x 2000' · 35 Gauge | 1 roll | 17 × 13 | 221 |
| Food Film | 24" x 2000' · 35 Gauge | 1 roll | 18 × 10 | 180 |
| Interfold Napkins | Kraft · 6.5" x 7.9" | 6 | 12 × 6 | 72 |
| Interfold Napkins | White · 6.5" x 7.9" | 6 | 9 × 6 | 54 |
| Interfold Wax Paper | 6" x 10.75" | 12/500 Box | 11 × 5 | 55 |
| Interfold Wax Paper | 8" x 10.75" | 12/500 Box | 11 × 4 | 44 |
| Interfold Wax Paper | 10" x 10.75" | 12/500 Box | 11 × 4 | 44 |
| Interfold Wax Paper | 12" x 10.75" | 12/500 Box | 11 × 3 | 33 |
| Interfold Wax Paper | 15" x 10.75" | 12/500 Box | 12 × 2 | 24 |
| Jumbo Roll Tissue | 750' | 12/Case | 6 × 6 | 36 |
| Jumbo Roll Tissue | 1000' | 12/Case | 6 × 6 | 36 |
| Kraft, White – Kitchen Roll Towels | Kitchen Roll Towel · Standard · 2-Ply | 30/Case | 8.5 × 10 | 85 |
| Kraft, White – Kitchen Roll Towels | Hand Roll Towel · 350' · Standard · Kraft | 12/Case | 12 × 4 | 48 |
| Kraft, White – Kitchen Roll Towels | Hand Roll Towel · 350' · Standard · White | 12/Case | 12 × 5 | 60 |
| Kraft, White – Kitchen Roll Towels | Hand Roll Towel · 800' · Standard · Kraft | 6/Case | 5 × 8 | 40 |
| Kraft, White – Kitchen Roll Towels | Hand Roll Towel · 800' · Standard · White | 6/Case | 5 × 9 | 45 |
| Latex Gloves | White · Extra Large | 10/100 | 15 × 8 | 120 |
| Latex Gloves | White · Large | 10/100 | 15 × 8 | 120 |
| Latex Gloves | White · Medium | 10/100 | 15 × 8 | 120 |
| Latex Gloves | White · Small | 10/100 | 15 × 8 | 120 |
| Multi Fold Napkins | Multifold · Kraft | 4000/Case | 7 × 7 | 49 |
| Multi Fold Napkins | Multifold · White | 4000/Case | 7 × 7 | 49 |
| Multi Fold Napkins | Single Fold · Kraft | 4000/Case | 9 × 7 | 63 |
| Multi Fold Napkins | Single Fold · White | 4000/Case | 9 × 7 | 63 |
| PET Cup Lids | Dome Lid · 98mm | 1000/Case | 9 × 5 | 45 |
| PET Cup Lids | Flat Lid With Hole · 98mm | 1000/Case | 10 × 5 | 50 |
| PET Cup Lids | Slip Thru Lid · 98mm | 1000/Case | 9 × 5 | 45 |
| PET Cup Lids | Flat Lid · 107mm | 500/Case | 9 × 5 | 45 |
| PET Cups | 9oz · 92mm | 1000/Case | 6 × 6 | 36 |
| PET Cups | 12oz · 98mm | 1000/Case | 6 × 5 | 30 |
| PET Cups | 16oz · 98mm | 1000/Case | 6 × 4 | 24 |
| PET Cups | 20oz · 98mm | 1000/Case | 6 × 4 | 24 |
| PET Cups | 24oz · 98mm | 1000/Case | 8 × 4 | 32 |
| PET Cups | 32oz · 107mm | 500/Case | 8 × 4 | 32 |
| Paper Bags | 2 lb · Kraft | 500/Case | 32 × 9 | 288 |
| Paper Bags | 2 lb · White | 500/Case | 32 × 9 | 288 |
| Paper Bags | 4 lb · Kraft | 500/Case | 12 × 12 | 144 |
| Paper Bags | 4 lb · White | 500/Case | 12 × 12 | 144 |
| Paper Bags | 6 lb · Kraft | 500/Case | 12 × 12 | 144 |
| Paper Bags | 6 lb · White | 500/Case | 12 × 12 | 144 |
| Paper Bags | 8 lb · Kraft | 500/Case | 9 × 10 | 90 |
| Paper Bags | 8 lb · White | 500/Case | 9 × 10 | 90 |
| Paper Bags | 12 lb · Kraft | 500/Case | 9 × 10 | 90 |
| Paper Bags | 12 lb · White | 500/Case | 9 × 10 | 90 |
| Paper Boat Trays | 1 lb · Red Plaid | 1000/Case | 9 × 7 | 63 |
| Paper Boat Trays | 2 lb · Red Plaid | 1000/Case | 9 × 7 | 63 |
| Paper Boat Trays | 3 lb · Red Plaid | 500/Case | 9 × 7 | 63 |
| Paper Boat Trays | 5 lb · Red Plaid | 500/Case | 9 × 7 | 63 |
| Poly Bags | 8" x 4" x 18" | 100/Case | 9 × 10 | 90 |
| Poly Bags | 12" x 6" x 24" | 100/Case | 12 × 6 | 72 |
| Poly Bags | 23" x 17" x 34" | 100/Case | 12 × 6 | 72 |
| Portion Cups | Cup · 1oz · Clear | 2500/Case | — | 45 |
| Portion Cups | Cup · 1.5oz · Clear | 2500/Case | 12 × 5 | 60 |
| Portion Cups | Cup · 2oz · Clear | 2500/Case | 12 × 5 | 60 |
| Portion Cups | Cup · 3.25oz · Black | 2500/Case | 12 × 5 | 60 |
| Portion Cups | Cup · 3.25oz · Clear | 2500/Case | 9 × 5 | 45 |
| Portion Cups | Cup · 4oz · Black | 2500/Case | 9 × 5 | 45 |
| Portion Cups | Cup · 4oz · Clear | 2500/Case | 9 × 5 | 45 |
| Portion Cups | Cup · 5.5oz · Black | 2500/Case | 9 × 5 | 45 |
| Portion Cups | Cup · 5.5oz · Clear | 2500/Case | 9 × 5 | 45 |
| Portion Cups Lids | 1oz · 90mm | 2500/Case | 12 × 5 | 60 |
| Portion Cups Lids | 1.5–2oz · 98mm | 2500/Case | 12 × 5 | 60 |
| Portion Cups Lids | 3.25–5.5oz · 90mm | 2500/Case | 9 × 5 | 45 |
| Register Roll Paper | Thermal · 2 1/4" x 50' | 50/Case | 30 × 12 | 360 |
| Register Roll Paper | Thermal · 2 1/4" x 85' | 50/Case | 20 × 12 | 240 |
| Register Roll Paper | Bond · 3" x 165' | 50/Case | 9 × 10 | 90 |
| Register Roll Paper | Thermal · 3 1/8" x 230' | 50/Case | 9 × 10 | 90 |
| Register Roll Paper | Thermal · 3 1/8" x 273' | 50/Case | 9 × 10 | 90 |
| Round Black Containers | 16oz · Black | 150/Case | 10 × 5 | 50 |
| Round Black Containers | 24oz · Black | 150/Case | 10 × 5 | 50 |
| Round Black Containers | 32oz · Black | 150/Case | 10 × 5 | 50 |
| Round Black Containers | 48oz · Black | 150/Case | 6 × 5 | 30 |
| Round Foil Pans | 7" | 500/Case | 5 × 9 | 45 |
| Round Foil Pans | 9" | 500/Case | 6 × 4 | 24 |
| Synmax Vinyl Black Gloves | Black · Extra Large | 10/100 | 15 × 8 | 120 |
| Synmax Vinyl Black Gloves | Black · Large | 10/100 | 15 × 8 | 120 |
| Synmax Vinyl Black Gloves | Black · Medium | 10/100 | 15 × 8 | 120 |
| Trash Liners | 60 Gallon · 38" x 58" · Black · LLDPE · 1.00 mil | 100/Case | 8 × 11 | 88 |
| Trash Liners | 60 Gallon · 38" x 58" · Black · LLDPE · 1.25 mil | 100/Case | 8 × 11 | 88 |
| Trash Liners | 60 Gallon · 38" x 58" · Black · LLDPE · 1.50 mil | 100/Case | 8 × 11 | 88 |
| Trash Liners | 60 Gallon · 38" x 58" · Black · LLDPE · 2.00 mil | 100/Case | 8 × 11 | 88 |
| Vinyl Gloves | Clear · Extra Large | 10/100 | 15 × 8 | 120 |
| Vinyl Gloves | Clear · Large | 10/100 | 15 × 8 | 120 |
| Vinyl Gloves | Clear · Medium | 10/100 | 15 × 8 | 120 |
Ti × Hi is shown only where the layer count matches the pallet total on the spec sheet. Pallet counts can change with packaging; your quote confirms them.
Ordering by the pallet
- Mixed pallets: combine different products by the case on one pallet.
- Price tiers: Houston pick-up, delivered 6 pallets, and delivered 12 pallets.
- Freight: pallets ship by LTL freight from Houston in 1–2 business days; a full truckload is the lowest cost per case.
- Receiving: tell us if you need a liftgate, an appointment or a dock delivery when you order.
How ordering works
- Send your list. Products, sizes and case counts through the quote form, by phone, text or WhatsApp.
- Get one wholesale quote. Case and pallet pricing for the whole list, delivered or Houston pick-up.
- We ship from Houston. Orders typically leave the warehouse in 1–2 business days. Approved accounts get Net 30.
More guides
Updated November 2026. Figures come from Crown Plastic & Paper product spec sheets.
Questions about cases per pallet (ti × hi)
What does Ti × Hi mean?
Ti is the number of cases per layer on the pallet and Hi is the number of layers. Ti × Hi = cases per pallet. A 15 × 8 pallet holds 120 cases.
How many cases are on a pallet of gloves?
120 cases (15 × 8). Each case holds 1,000 gloves, so a pallet is 120,000 gloves.
Can I order a mixed pallet?
Yes. Mixed pallets are welcome: combine any products by the case.
What are your pallet price tiers?
Pricing is set by tier: Houston pick-up, delivered 6 pallets, and delivered 12 pallets.
How fast do pallets ship?
Orders typically leave our Houston warehouse in 1–2 business days.